PRODUCTS
Optical Communication Chips
InP High-power DFB Chips and Devices
Technical Specifications
| Product Model | Wavelength (nm) | Power | Working mode | Detailed Indicators |
|---|---|---|---|---|
| DG-SM-1310-BPE-70 | 1310nm | 70mW | CW | |
| DG-SM-1310-BPE-100 | 1311nm | 100mW | CW | |
| DG-SM-1310-BPE-400 | 1311nm | 400mW | CW | |
| DG-SM-1310-BPE-200 | 1310nm | 200mW | CW | |
| DG-SM-1310-BZA-200 | 1310nm | 200mW | CW | |
| DG-SM-1550-BZA-40 | 1550nm | 40mW | CW | |
| DG-SM-1654-BPE-6 | 1654nm | 6mW | CW | |
| DG-SM-1654-BPE-7 | 1653.7nm | 7mW | CW |
Related Products
-
Optical Communication ChipsInP SOA Chips and Devices
-
Optical Communication ChipsInP Single-mode Gain Chips and Devices
-
Optical Communication ChipsInP Single-mode SLD Chips and Devices
-
Optical Communication ChipsInP Single-mode FP Chips and Devices
-
Optical Communication ChipsCommunication PD Chip
-
Optical Communication ChipsIn-vehicle Communication VCSEL Chip
-
Optical Communication ChipsIn-vehicle Communication PD Chip
-
Optical Communication ChipsCommunication VCSEL Chip
Contact Us
Contact us