Main Navigation
PRODUCTS
Back to List
Wave-locking Pump Module Series Wave-locking Pump Module Series
Wave-locking Pump Module Series

Wave-locking Pump Module Series

High electro-optical efficiency
High stability
Good spot energy distribution
High reliability
Good hermetic package
Wave-locking Pump Module Series
Wave-locking Pump Module Series

Technical Specifications

Product Model Wavelength (nm) Power Fiber core diameter Detailed Indicators
DG-Z3S-30-878.6-20022-V 878.6nm 30W 200/220µm
DG-Z6S-65-878.6-20022-V 878.6nm 65W 200/220µm
DG-Z12S-120-878.6-20022-V 878.6nm 120W 200/220µm
DG-Z18S-12X-120-878.6-20022-V 878.6nm 120W 200/220µm
DG-Z26S-24X-230-878.6-20022-V 878.6nm 230W 200/220µm
DG-Z26S-24X-230-878.6-20022-V 878.6nm 260W 200/220µm
DG-Z42-500-878.6-20022-V 878.6nm 500W 200/220µm
DG-Z6S-65-885-20022-V 885nm 65W 200/220µm
DG-Z12S-120-885-20022-V 885nm 120W 200/220µm
DG-Z18S-12X-120-885-20022-V 885nm 120W 200/220µm
DG-Z26S-24X-230-885-20022-V 885nm 230W 200/220µm
DG-Z42-500-885-20022-V 885nm 500W 200/220µm
DG-Z6S-65-888-20022-V 888nm 65W 200/220µm
DG-Z12S-120-888-20022-V 888nm 120W 200/220µm
DG-Z18S-12X-120-888-20022-V 888nm 120W 200/220µm
DG-Z18S-180-888-20022-V 888nm 180W 200/220µm
DG-Z26S-24X-230-888-20022-V 888nm 230W 200/220µm
DG-Z42-500-888-20022-V 888nm 500W 200/220µm
DG-Z18S-140-969-10522-V 969nm 140W 105/125µm
DG-Z18S-200-969-13522-V 969nm 200W 135/155µm
DG-Z26S-24X-180-969-10522-V 969nm 180W 105/125µm
DG-Z42-40X-500-969-20022-V 969nm 500W 200/220µm
DG-Z26S-25X-240-981-10522-V 981nm 240W 105/125µm
Contact Us Contact Us
Contact Us
Contact us
WELCOME
We use cookies to improve your experience on our website, to save your preferences and to measure the performance of the website. You can update or change your preferences at any time by clicking on the shield icon in the bottom left corner of each page in our cookie preference center .
Agree All Reject All