PRODUCTS
InP CW DFB Chips and Devices
InP High-power DFB Chips and Devices
Technical Specifications
| Product Model | Wavelength (nm) | Power | Working mode | Detailed Indicators |
|---|---|---|---|---|
| DG-SM-1310-BPE-70 | 1310nm | 70mW | CW | |
| DG-SM-1310-BPE-100 | 1311nm | 100mW | CW | |
| DG-SM-1310-BPE-400 | 1311nm | 400mW | CW | |
| DG-SM-1310-BPE-200 | 1310nm | 200mW | CW | |
| DG-SM-1310-BZA-200 | 1310nm | 200mW | CW | |
| DG-SM-1550-BZA-40 | 1550nm | 40mW | CW | |
| DG-SM-1654-BPE-6 | 1654nm | 6mW | CW | |
| DG-SM-1654-BPE-7 | 1653.7nm | 7mW | CW |
Related Products
-
InP SOA Chips and DevicesInP SOA Chips and Devices
-
InP Single-mode Gain Chips and DevicesInP Single-mode Gain Chips and Devices
-
InP Single-mode SLD Chips and DevicesInP Single-mode SLD Chips and Devices
-
InP Single-mode FP Chips and DevicesInP Single-mode FP Chips and Devices
-
Communication PD ChipCommunication PD Chip
-
In-vehicle Communication VCSEL ChipIn-vehicle Communication VCSEL Chip
-
In-vehicle Communication PD ChipIn-vehicle Communication PD Chip
-
Communication VCSEL ChipCommunication VCSEL Chip
Contact Us
Contact us