Main Navigation

PRODUCTS
Back to List
14PIN HS Series

14PIN HS Series

Low-stress 14-PIN butterfly package
Maximum output power of 1100 mW kink-free
Operating temperature range of -5°C to 75°C
High-efficiency TEC temperature control (Ts=25°C)
High stability fiber Bragg grating lock (FBG)
Unique coupling packaging technology, high efficiency and high stability
Optional single-mode fiber/polarization-preserving fiber/FC-APC/UPC connectors
Reliability meets Telcordia GR-468-CORE standards

Technical Specifications

Product Model Center Wavelength (nm) Power Threshold Current (mA) Detailed Indicators
DG-HS00-7x25B-xxxxx 974/976nm 300mW 40mA
DG-HS00-64x5B-xxxxx 1064nm 200mW 50mA
DG-HS01-8325B-xxxxx 830nm 300mW 80mA
DG-HS01-8525B-xxxxx 850nm 400mW 80mA
DG-HS01-0525B-xxxxx 905nm 500mW 60mA
DG-HS01-0525B-xxxxx 905nm 500mW 60mA
DG-HS01-3025B-xxxxx 1030nm 500mW 60mA
DG-HS01-6425B-xxxxx 1064nm 600mW 100mA
DG-HS01-8025B-xxxxx 1080nm 500mW 80mA
DG-HS01-11xxx-xxxxx 1100nm 500mW 85mA
DG-HS02-6425B-xxxxx 1064nm 1000mW 100mA
DG-HS02-0825B-xxxxx 808nm 400mW 120mA
DG-HS02-7x25B-xxxxx 974/976nm 1000mW 85mA
DG-HS03-6425B-xxxxx-Wxxx 1064nm 500mW 100mA
DG-HS05-6425B-xxxxx 1064nm 200mW 50mA
DG-HSL2-7x25B-xxxxx 974/976nm 400mW 75mA
Contact Us
Contact us
WELCOME
We use cookies to improve your experience on our website, to save your preferences and to measure the performance of the website. You can update or change your preferences at any time by clicking on the shield icon in the bottom left corner of each page in our cookie preference center .
Agree All Reject All